---UPDATED to include race RESULTS---
Technically it was Ayla's 2nd 5k... Last year, I ran in the Campbell Oktoberfest 5k just days after finding out I was prego!
This year, I finished in 29:01, about a minute and a half behind Bob. After I clocked in, i ran back to Grandma and Ayla and walked the rest with them!
Just over 400 people participated, funny mom and I both came in 10th... in our age groups!
Overall
Place | Age
Place | Name (Age) | Time | Pace | Sex |
106 | 19 | Briski. Robert (33) | 27:48.5 | 8:58 | M |
107 | 17 | Zimmer. Chris (41) | 27:49.8 | 8:58 | M |
121 | 9 | Dreyer. Stacia (34) | 28:44.0 | 9:16 | F |
131 | 10 | Briski. Kari (32) | 29:01.2 | 9:22 | F |
376 | 10 | Pruni. Jeanne (63) | 57:34.8 | 18:34 | F |
Jogging suit!
Kari and Stacia
5k Duo
At the finish with Daddy

- Posted from my iPhone